pb_0019_as9119| Network | Next Hop | Metric | Communities? | AS Path | ||
|---|---|---|---|---|---|---|
| 194.49.55.0/24 | 185.1.121.116 | N | 100 | 0 | 9119 215968 | Details |
| 82.129.27.0/24 | 185.1.121.116 | P | 100 | 0 | 9119 209152 | Details |
| 150.40.96.0/24 | 185.1.121.116 | P | 100 | 0 | 9119 211619 211619 211619 211619 211619 211619 211619 | Details |
| 93.95.65.0/24 | 185.1.121.116 | P | 100 | 0 | 9119 48057 | Details |
| 93.95.67.0/24 | 185.1.121.116 | P | 100 | 0 | 9119 48057 | Details |
| 93.95.66.0/24 | 185.1.121.116 | P | 100 | 0 | 9119 48057 | Details |
| 93.95.70.0/24 | 185.1.121.116 | P | 100 | 0 | 9119 48057 | Details |
| 84.41.115.0/24 | 185.1.121.116 | P | 100 | 0 | 9119 | Details |
| 84.41.120.0/23 | 185.1.121.116 | P | 100 | 0 | 9119 | Details |
| 45.9.156.0/24 | 185.1.121.116 | P | 100 | 0 | 9119 211619 211619 211619 211619 211619 211619 211619 | Details |
| 91.199.231.0/24 | 185.1.121.116 | P | 100 | 0 | 9119 44777 44777 44777 44777 44777 44777 44777 44777 44777 | Details |
| 45.156.140.0/23 | 185.1.121.116 | P | 100 | 0 | 9119 | Details |
| 45.156.143.0/24 | 185.1.121.116 | P | 100 | 0 | 9119 213946 | Details |
| 185.54.130.0/24 | 185.1.121.116 | P | 100 | 0 | 9119 | Details |
| 45.95.170.0/24 | 185.1.121.116 | P | 100 | 0 | 9119 211619 211619 211619 211619 211619 211619 211619 | Details |
Key: P - Primary / active route. N - Inactive route.