pb_0009_as200899| Network | Next Hop | Metric | Communities? | AS Path | ||
|---|---|---|---|---|---|---|
| 185.83.252.0/22 | 185.1.121.106 | P | 100 | 0 | 200899 | Details |
| 193.36.90.0/24 | 185.1.121.106 | P | 100 | 0 | 200899 211450 | Details |
| 185.225.29.0/24 | 185.1.121.106 | P | 100 | 0 | 200899 | Details |
| 185.225.28.0/24 | 185.1.121.106 | P | 100 | 0 | 200899 | Details |
| 185.225.31.0/24 | 185.1.121.106 | P | 100 | 0 | 200899 | Details |
| 185.225.30.0/24 | 185.1.121.106 | P | 100 | 0 | 200899 | Details |
| 95.86.44.0/22 | 185.1.121.106 | P | 100 | 0 | 200899 49056 | Details |
| 185.234.58.0/24 | 185.1.121.106 | P | 100 | 0 | 200899 205119 209847 | Details |
| 185.226.0.0/22 | 185.1.121.106 | P | 100 | 0 | 200899 | Details |
| 185.229.25.0/24 | 185.1.121.106 | P | 100 | 0 | 200899 | Details |
| 185.229.24.0/24 | 185.1.121.106 | P | 100 | 0 | 200899 | Details |
| 185.229.27.0/24 | 185.1.121.106 | P | 100 | 0 | 200899 | Details |
| 193.47.74.0/24 | 185.1.121.106 | P | 100 | 0 LC: 1 | 200899 34224 35293 35293 35293 35293 35293 | Details |
| 95.86.48.0/21 | 185.1.121.106 | P | 100 | 0 LC: 1 | 200899 8447 44143 | Details |
| 185.229.26.0/24 | 185.1.121.106 | P | 100 | 0 | 200899 | Details |
| 212.120.12.0/24 | 185.1.121.106 | P | 100 | 0 | 200899 8982 | Details |
| 212.120.9.0/24 | 185.1.121.106 | P | 100 | 0 | 200899 8982 | Details |
| 212.120.10.0/24 | 185.1.121.106 | P | 100 | 0 | 200899 8982 | Details |
| 95.86.56.0/24 | 185.1.121.106 | P | 100 | 0 LC: 1 | 200899 6663 12713 42313 206262 | Details |
| 185.180.39.0/24 | 185.1.121.106 | P | 100 | 0 | 200899 211450 62061 62061 62061 62061 62061 | Details |
| 185.232.120.0/22 | 185.1.121.106 | P | 100 | 0 | 200899 | Details |
| 185.229.72.0/22 | 185.1.121.106 | P | 100 | 0 | 200899 | Details |
| 45.38.194.0/24 | 185.1.121.106 | P | 100 | 0 | 200899 205119 209847 44559 | Details |
| 138.124.252.0/24 | 185.1.121.106 | P | 100 | 0 | 200899 205119 209847 215540 | Details |
| 138.16.67.0/24 | 185.1.121.106 | P | 100 | 0 | 200899 205119 209847 44559 | Details |
| 138.16.68.0/24 | 185.1.121.106 | P | 100 | 0 | 200899 205119 209847 44559 | Details |
| 185.203.4.0/24 | 185.1.121.106 | P | 100 | 0 | 200899 205119 209847 | Details |
| 138.16.109.0/24 | 185.1.121.106 | P | 100 | 0 | 200899 205119 209847 44559 | Details |
| 185.197.4.0/22 | 185.1.121.106 | P | 100 | 0 | 200899 42133 | Details |
| 185.250.253.0/24 | 185.1.121.106 | P | 100 | 0 | 200899 | Details |
| 185.250.252.0/22 | 185.1.121.106 | P | 100 | 0 | 200899 | Details |
| 185.250.252.0/24 | 185.1.121.106 | P | 100 | 0 | 200899 | Details |
| 185.250.255.0/24 | 185.1.121.106 | P | 100 | 0 | 200899 | Details |
| 185.250.254.0/24 | 185.1.121.106 | P | 100 | 0 | 200899 | Details |
| 185.231.157.0/24 | 185.1.121.106 | P | 100 | 0 | 200899 | Details |
| 185.231.156.0/24 | 185.1.121.106 | P | 100 | 0 | 200899 | Details |
| 185.231.159.0/24 | 185.1.121.106 | P | 100 | 0 | 200899 | Details |
| 185.231.158.0/24 | 185.1.121.106 | P | 100 | 0 | 200899 | Details |
| 185.233.208.0/22 | 185.1.121.106 | P | 100 | 0 | 200899 | Details |
| 91.132.133.0/24 | 185.1.121.106 | P | 100 | 0 | 200899 205119 209847 | Details |
| 138.16.28.0/24 | 185.1.121.106 | P | 100 | 0 | 200899 205119 209847 44559 | Details |
| 45.83.141.0/24 | 185.1.121.106 | P | 100 | 0 | 200899 205119 209847 | Details |
| 89.185.82.0/24 | 185.1.121.106 | P | 100 | 0 | 200899 205119 209847 215540 | Details |
| 138.16.62.0/24 | 185.1.121.106 | P | 100 | 0 | 200899 205119 209847 44559 | Details |
| 138.16.63.0/24 | 185.1.121.106 | P | 100 | 0 | 200899 205119 209847 44559 | Details |
Key: P - Primary / active route. N - Inactive route.