pb_0003_as5379| Network | Next Hop | Metric | Communities? | AS Path | ||
|---|---|---|---|---|---|---|
| 194.149.133.0/24 | 185.1.121.102 | P | 100 | 0 | 5379 | Details |
| 194.149.128.0/19 | 185.1.121.102 | P | 100 | 0 | 5379 | Details |
| 193.0.15.0/24 | 185.1.121.102 | N | 100 | 0 LC: 1 | 5379 52188 25152 | Details |
| 193.0.14.0/24 | 185.1.121.102 | N | 100 | 0 LC: 1 | 5379 52188 25152 | Details |
| 185.153.49.0/24 | 185.1.121.102 | N | 100 | 0 | 5379 52188 | Details |
| 185.153.48.0/24 | 185.1.121.102 | N | 100 | 0 | 5379 52188 | Details |
| 185.153.50.0/24 | 185.1.121.102 | N | 100 | 0 | 5379 52188 | Details |
Key: P - Primary / active route. N - Inactive route.